

Home | Table of Contents | Surnames | Name List | Links to the Past
Names |
Born |
Died |
| (No surname) | ||
| Abigail | died 6 Jul 1757 | |
| Abigail | ||
| Alice | ||
| Amanda | ||
| Amy | ||
| Amy | ||
| Anastasia | ||
| Angela | ||
| Anne | ||
| Antionette | ||
| Brenda | ||
| Bryan | ||
| Celia | ||
| Cheryl | ||
| Cheryl | ||
| Chris | ||
| Chris | ||
| Cindy | ||
| Cindy | ||
| Colleen | ||
| Corona | ||
| Danielle | ||
| Darlene | ||
| Debbie | ||
| Denise | ||
| Donna | ||
| Doreen | ||
| Dorothie Haynes | born 1601 | died 1684 |
| Dorrie Lee | ||
| Ellen | ||
| Elvera | ||
| Flosie | ||
| Gayle | ||
| Gertrude | died 2002 | |
| Helen | ||
| Helen | ||
| Helen Crate | ||
| Helen M | born 11 Nov 1910 | died 13 Oct 1996 |
| Irma | ||
| Jan | ||
| Jeannie | ||
| Joyce | ||
| Joyce | ||
| Judy | ||
| Karen | ||
| Kathy | ||
| Kathy | ||
| Kitty | ||
| Latressa | ||
| Lauren | ||
| Lauren | ||
| Leslie | ||
| Lillian | ||
| Linda | ||
| Liz | ||
| Lynne | ||
| Mabel | ||
| Maggie | ||
| Marie | ||
| Marion | ||
| Marti | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary Ann | ||
| Mary Jane | born 1820 | died 1847 |
| Melody | ||
| Melvna? | born 8 Jul 1826 | |
| Michelle | ||
| Mildred | ||
| Miranda/Melinda? | born 1929 | |
| Mona | ||
| Musseau | ||
| Nancy | ||
| Natalie | ||
| Nicole | ||
| Norma | ||
| Pat | ||
| Patricia | ||
| Peg | ||
| Peggy | ||
| Rob W | ||
| Rose | ||
| Ruby | ||
| Rylan | ||
| Sabrina | ||
| Sandy | ||
| Sarah | ||
| Shelby | ||
| Shirley | ||
| Starr | ||
| Sue | ||
| Susan E | ||
| Susan Magoon | ||
| Sylvia | ||
| Theresa | ||
| Theresa | ||
| Tina | ||
| William | ||
| Winnie | ||
| Yvonne |

Back To Top | Links to the Past

Use of THE KENT FAMILY COAT OF ARMS courtesy of Mr. & Mrs. Wayne L. Kent, Rochester, New York